League Table (2025-2026)
| Pos | Team | Games Played | Wins | Tie | Losses | Points for | Points against | Plus Minus | Doubles Board Wins |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hack to the Future | 8 | 6 | 0 | 2 | 50 | 39 | 11 | 0 |
| 2 | The Ringers | 8 | 6 | 0 | 2 | 47 | 37 | 10 | 0 |
| 3 | NoNameNine | 7 | 4 | 0 | 3 | 46 | 33 | 13 | 0 |
| 4 | Cirque de Sorelegs | 8 | 4 | 0 | 4 | 58 | 46 | 12 | 1 |
| 5 | Baby On Board | 8 | 4 | 0 | 4 | 44 | 44 | 0 | 0 |
| 6 | Broom for Improvement | 8 | 4 | 0 | 4 | 37 | 43 | -6 | 0 |
| 7 | Type Sheet | 8 | 4 | 0 | 4 | 39 | 50 | -11 | 0 |
| 8 | Prize Hogs | 8 | 3 | 0 | 5 | 40 | 46 | -6 | 0 |
| 9 | Aggressively Average | 8 | 2 | 0 | 6 | 42 | 49 | -7 | 1 |
| 10 | Slippery Sliders | 7 | 2 | 0 | 5 | 31 | 47 | -16 | 1 |
