League Table (2025-2026)
| Pos | Team | Games Played | Wins | Tie | Losses | Points for | Points against | Plus Minus | Doubles Board Wins |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Ringers | 6 | 5 | 0 | 1 | 36 | 27 | 9 | 0 |
| 2 | NoNameNine | 6 | 4 | 0 | 2 | 40 | 23 | 17 | 0 |
| 3 | Hack to the Future | 6 | 4 | 0 | 2 | 37 | 33 | 4 | 0 |
| 4 | Broom for Improvement | 7 | 4 | 0 | 3 | 35 | 36 | -1 | 0 |
| 5 | Cirque de Sorelegs | 7 | 3 | 0 | 4 | 46 | 45 | 1 | 0 |
| 6 | Type Sheet | 6 | 3 | 0 | 3 | 31 | 32 | -1 | 0 |
| 7 | Prize Hogs | 7 | 3 | 0 | 4 | 36 | 39 | -3 | 0 |
| 8 | Baby On Board | 7 | 3 | 0 | 4 | 34 | 38 | -4 | 0 |
| 9 | Slippery Sliders | 6 | 2 | 0 | 4 | 27 | 35 | -8 | 1 |
| 10 | Aggressively Average | 6 | 1 | 0 | 5 | 24 | 38 | -14 | 1 |
