League Table (2025-2026)
| Pos | Team | Games Played | Wins | Tie | Losses | Points for | Points against | Plus Minus |
|---|---|---|---|---|---|---|---|---|
| 1 | 2026-Team 9 | 3 | 2 | 0 | 1 | 18 | 12 | 6 |
| 2 | Hack to the Future | 3 | 2 | 0 | 1 | 20 | 15 | 5 |
| 3 | 2026-Team 2 | 3 | 2 | 0 | 1 | 17 | 13 | 4 |
| 4 | 2026-Team 5 | 3 | 2 | 0 | 1 | 14 | 14 | 0 |
| 5 | 2026-Team 4 | 3 | 2 | 0 | 1 | 12 | 14 | -2 |
| 6 | 2026-Team 7 | 3 | 1 | 0 | 2 | 17 | 13 | 4 |
| 7 | 2026-Team 10 | 3 | 1 | 0 | 2 | 17 | 20 | -3 |
| 8 | 2026-Team 8 | 3 | 1 | 0 | 2 | 13 | 17 | -4 |
| 8 | Aggressively Average | 3 | 1 | 0 | 2 | 13 | 17 | -4 |
| 10 | 2026-Team 1 | 3 | 1 | 0 | 2 | 11 | 17 | -6 |
