League Table (2025-2026)
| Pos | Team | Games Played | Wins | Tie | Losses | Points for | Points against | Plus Minus | Doubles Board Wins |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Ringers | 9 | 7 | 0 | 2 | 56 | 40 | 16 | 0 |
| 2 | Hack to the Future | 9 | 6 | 0 | 3 | 58 | 48 | 10 | 0 |
| 3 | The Ice is Right | 8 | 5 | 0 | 3 | 51 | 37 | 14 | 0 |
| 4 | Cirque de Sorelegs | 9 | 4 | 0 | 5 | 62 | 51 | 11 | 2 |
| 5 | Baby On Board | 9 | 4 | 0 | 5 | 47 | 53 | -6 | 0 |
| 5 | Broom for Improvement | 8 | 4 | 0 | 4 | 37 | 43 | -6 | 0 |
| 7 | Type Sheet | 9 | 4 | 0 | 5 | 42 | 55 | -13 | 0 |
| 8 | Aggressively Average | 9 | 3 | 0 | 6 | 51 | 57 | -6 | 1 |
| 8 | Prize Hogs | 8 | 3 | 0 | 5 | 40 | 46 | -6 | 0 |
| 10 | Slippery Sliders | 8 | 3 | 0 | 5 | 36 | 50 | -14 | 1 |
